Market Report

Address Beds Baths Living ft2 List Price DOM
18240 Harwood Avenue N/A N/A N/A $699,900 120 days
19020 Kedzie Avenue N/A N/A N/A $690,000 610 days
18220 Harwood Avenue N/A N/A N/A $475,000 372 days
17835 Howe Avenue 4 4 3,410 $460,000 2 days
18216 Harwood Avenue N/A N/A N/A $459,900 71 days
18029 Loomis Avenue 4 4 2,280 $449,900 1 day
2058 Maple Road 3 3 2,521 $429,900 12 days
1319 Evergreen Road 4 2 1,700 $429,000 Unknown
18338 May Street 4 3 2,000 $419,000 15 days
1115 191St Street 5 3 2,500 $399,900 Unknown
18052 San Diego Avenue 4 3 2,260 $395,000 11 days
18135 Cherrywood Lane 4 3 2,263 $389,900 Unknown
3255 183Rd Street N/A N/A N/A $389,000 Unknown
3106 Hedgerow Lane 4 3 2,150 $385,000 17 days
1043 185Th Place 4 3 2,334 $374,900 8 days
18419 Gottschalk Avenue 3 2 2,300 $369,900 36 days
19025 Jodi Terrace 4 3 2,389 $368,000 124 days
1939 Miller Court 5 2 2,300 $359,000 Unknown
1512 190Th Street 4 3 2,150 $349,500 Unknown
18462 Gottschalk Avenue 3 2 1,300 $339,999 39 days
18646 Golfview Avenue 4 2 1,664 $339,900 Unknown
1339 Heather Road 3 2 1,650 $337,500 18 days
18264 Riegel Road 5 2 2,131 $334,000 47 days
1301 Meyer Court 4 3 2,792 $325,000 2 days
2054 183Rd Street 4 3 3,350 $325,000 63 days
Average: 3.2 2.2 1,705 $291,587 85 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price DOM
18154 Martin Avenue N/A N/A N/A $999,999 217 days
1527 Tienstra Court 4 4 3,965 $587,000 92 days
3226 Mallard Drive 5 3 3,505 $439,900 45 days
1554 Idlewild Lane 4 3 2,231 $414,700 68 days
1330 190Th Street 3 3 1,553 $395,000 15 days
18433 Center Avenue 3 3 1,900 $364,900 27 days
1650 Cedar Road 4 2 2,500 $349,900 3 days
18630 Ashland Avenue 3 2 1,370 $315,000 Unknown
18535 Western Avenue 4 2 2,120 $315,000 34 days
18846 Queens Road 4 2 1,397 $300,000 42 days
18604 Carpenter Street 3 3 1,716 $299,999 99 days
17914 S Hood Avenue 3 2 1,700 $299,900 23 days
1114 185Th Place 4 3 3,482 $299,900 61 days
18424 Homewood Avenue 3 2 1,163 $297,000 113 days
2055 183Rd Street 4 4 2,614 $264,900 336 days
2323 Clyde Terrace 3 2 1,800 $225,000 9 days
18509 Stedhall Road 3 2 938 $225,000 137 days
18138 Martin Avenue 2 3 1,400 $214,900 81 days
930 Coach Road 3 2 1,351 $214,000 362 days
2311 183Rd Street Unit #309 3 2 1,300 $209,900 10 days
1509 Ridge Road 3 2 1,040 $209,900 85 days
17633 Hillside Avenue 2 1 1,380 $183,790 40 days
18400 Cherry Creek Drive Unit #112 2 2 1,000 $149,900 Unknown
820 Elder Road Unit #C411 2 2 960 $130,000 22 days
940 Holbrook Road Unit #32C 2 1 830 $129,000 63 days
Average: 2.9 2.2 1,700 $277,376 25 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
1605 187Th Street 4 4 4,648 $749,900 $690,000 Unknown 8/18/26
18445 Kedzie Avenue 5 4 3,400 $579,000 $520,000 176 days 6/12/26
No address 4 3 2,200 $435,000 $435,000 128 days 4/30/26
1147 185Th Street 4 4 2,757 $419,000 $420,000 3 days 5/12/26
18436 Aberdeen Street 4 3 2,370 $410,000 $410,000 13 days 6/12/26
1740 Idlewild Lane 4 2 2,170 $335,000 $410,000 6 days 6/4/26
1037 185Th Place 3 2 1,800 $399,700 $400,000 1 day 5/26/26
17926 Lahaigh Road 4 3 1,925 $418,000 $400,000 9 days 6/3/26
3433 Flossmoor Road 5 2 2,600 $375,000 $390,000 Unknown 7/24/26
18347 Morris Avenue 3 3 2,200 $384,900 $387,000 Unknown 6/30/26
2114 Cedar Road 4 2 2,230 $384,900 $384,900 23 days 9/4/26
1731 Terrace Road 3 3 2,880 $390,000 $380,000 0 days 6/26/26
1850 Terrace Road 3 3 1,585 $360,000 $375,000 4 days 10/14/26
No address 4 3 2,424 $375,000 $375,000 2 days 7/31/26
2158 Cedar Road 3 3 2,000 $375,000 $375,000 3 days 4/30/26
3068 Hickory Road 4 3 2,768 $385,000 $372,500 160 days 7/14/26
1215 187Th Street 4 3 2,391 $369,000 $369,999 Unknown 9/23/26
19049 Jonathan Lane 4 3 2,040 $360,000 $365,000 5 days 7/31/26
17742 Larkspur Lane 4 3 1,692 $385,000 $360,000 37 days 9/28/26
19126 Pierce Avenue 4 3 2,700 $365,000 $355,000 38 days 5/4/26
18441 Marshfield Avenue 3 2 1,855 $349,900 $345,000 16 days 6/4/26
18842 Morgan Street 4 4 2,644 $335,000 $343,000 3 days 6/30/26
1344 Hickory Road 4 2 1,714 $350,000 $340,000 Unknown 9/17/26
1124 Jamie Lane 3 2 1,249 $339,700 $339,700 30 days 8/17/26
17560 Hillside Avenue 4 2 1,542 $339,900 $335,000 12 days 9/25/26
Average: 2.9 2.0 1,559 $253,201 $250,312 46 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148

Know Your Property’s Value

⭐️ Tailored Selling Solutions Available  



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.